Leader 4 Torridge and North Devon
North Devon+
Caddsdown Business Support Centre
Clovelly Road
Bideford
EX39 3DX
Phone: 01237 426423
Fax: 01237 426428
Please contact Leader 4 for more information on any of the projects:
| North Devon Food & Drink Project | |
| Applicant: | North Devon + |
| Value: | £57,500 |
| Leader 4 Contribution: | £43,750 (50%) |
| Project website: | www.northdevonplus.com |
| Ilfracombe Healthy Town Initiative | |
| Applicant: | Transform Total Project |
| Value: | £124,677 |
| Leader 4 Contribution: | £62,338 (50%) |
| Project website: | www.ilfracombehealthytown.com |
| Lynton & Barnstaple Railway Fundraising Support | |
| Applicant: | Lynton and Barnstaple Railway Trust |
| Value: | £32,200 |
| Leader 4 Contribution: | £16,100 (50%) |
| Project website: | www.lynton-rail.co.uk |
| Museum of British Surfing History | |
| Applicant: | The Surfing Museum Ltd |
| Value: | £41,748 |
| Leader 4 Contribution: | £28,790 (69%) |
| Project website: | www.museumofbritishsurfing.org.uk |
| Sustainable Tourism on the Hartland Peninsula | |
| Applicant: | The Hartland Peninsula Association |
| Value: | £19,240 |
| Leader 4 Contribution: | £12,473 (65%) |
| Project website: | www.hartlandpeninsula.co.uk |
| Progression | |
| Applicant: | Wings South West |
| Value: | £115,000 |
| Leader 4 Contribution: | £75,000 (66%) |
| Project website: | www.wingscharity.com |
| Harvesting for the Future | |
| Applicant: | North Devon + |
| Value: | £109,420 |
| Leader 4 Contribution: | £54,000 (49%) |
| Project website: | |
| Explore the North Devon Coast | |
| Applicant: | North Devon AONB Total Project |
| Value: | £74,599 |
| Leader 4 Contribution: | £37,300 (50%) |
| Project website: | www.northdevon-aonb.org.uk |
| Little Bickington Farm Phase 1 | |
| Applicant: | High Bickington CPT |
| Value: | £386,672 |
| Leader 4 Contribution: | £193,000 (50%) |
| Project website: | www.highbickington.org |
| Woolsery Hall Extension | |
| Applicant: | Woolsery Sports & Community Hall |
| Value: | £105,444 |
| Leader 4 Contribution: | £36,000 (34%) |
| Project website: | www.woolsery.org |
| Bideford 500 | |
| Applicant: | Bideford 500 |
| Value: | £35,375 |
| Leader 4 Contribution: | £20,125 (57%) |
| Project website: | www.bidefordtown.co.uk/about.html |
| Project Development Support | |
| Applicant: | North Devon+ |
| Value: | £106,558 |
| Leader 4 Contribution: | £53,279 (50%) |
| Project website: | www.northdevonplus.com |
| Ride the Ruby County | |
| Applicant: | Ruby County Partnership Ltd |
| Value: | £214,306 |
| Leader 4 Contribution: | £52,528 (25%) |
| Project website: | www.therubycountry.com |
| Bishops Nympton New Parish Hall | |
| Applicant: | Trustees of Bishops Nympton Parish Hall |
| Value: | £630,000 |
| Leader 4 Contribution: | £99,990 (16%) |
| Project website: | |
| Carbon Neutral Exmoor | |
| Applicant: | Exmoor National Park Authority |
| Value: | £107,052 |
| Leader 4 Contribution: | £10,705 (10%) |
| Project website: | www.exmoor-nationalpark.gov.uk |
| Business Buddies (Business Mentoring project) | |
| Applicant: | North Devon+ |
| Value: | £148,985 |
| Leader 4 Contribution: | £99,985 (67%) |
| Project website: | www.businessbuddiesnd.co.uk |
| Apple Harvester | |
| Applicant: | Orchards Live |
| Value: | £9,124 |
| Leader 4 Contribution: | £5,624 (62%) |
| Project website: | www.orchardslive.org.uk |
| Museum of British Surfing History Phase 2 | |
| Applicant: | Museum of British Surfing History |
| Value: | £227,918 |
| Leader 4 Contribution: | £132,523 (58%) |
| Project website: | www.museumofbritishsurfing.org.uk |
| Burrington Parish Hall Enhancement | |
| Applicant: | Burrington Parish Hall |
| Value: | £93,888 |
| Leader 4 Contribution: | £52,189 (56%) |
| Project website: | www.burrington-ph.org.uk |
| Caen Valley and Coastal Systems | |
| Applicant: | Westcountry Rivers Trust |
| Value: | £24,983 |
| Leader 4 Contribution: | £19,600 (78%) |
| Project website: | www.wrt.org.uk |
| Lyn Hydro Electricity Project - East Lyn River - Preparatory Work | |
| Applicant: | Lyn Community Development Trust |
| Value: | £53,000 |
| Leader 4 Contribution: | £36,000 (68%) |
| Project website: | www.lyntonandlynmouth.org.uk/lyn-community-development-trust |
| Ashwater Shop Association | |
| Applicant: | Ashwater Shop Association |
| Value: | £36,258 |
| Leader 4 Contribution: | £20,000 (55%) |
| Project website: | www.ashwaterparish.org.uk |
| Facing The Future | |
| Applicant: | Taw & Torridge Voluntary Services |
| Value: | £39,371 |
| Leader 4 Contribution: | £33,491 (85%) |
| Project website: | www.torridgecvs.org.uk |
| North Devon Surf Bus | |
| Applicant: | North Devon+ |
| Value: | £173,587 |
| Leader 4 Contribution: | £105,234 (61%) |
| Project website: | www.northdevonplus.com |
| Training for Business Excellence | |
| Applicant: | North Devon+ |
| Value: | £125,000 |
| Leader 4 Contribution: | £87,000 (70%) |
| Project website: | www.northdevonplus.com |
| Exmoor Moorland Reconnecting Livelihoods | |
| Applicant: | Exmoor National Trust Authority |
| Value: | £136,400 |
| Leader 4 Contribution: | £28,742 (21%) |
| Project website: | www.exmoor-nationalpark.gov.uk |
| Croyde Surf Lifesaving Club Phase 1 Feasibility | |
| Applicant: | Croyde Surf Lifesaving Club |
| Value: | £37,775 |
| Leader 4 Contribution: | £27,275 (72%) |
| Project website: | www.croydesurflifesavingclub.co.uk |
| Jubilee Square Enhancement | |
| Applicant: | Torridge District Council |
| Value: | £230,300 |
| Leader 4 Contribution: | £75,000 (33%) |
| Project website: | www.torridge.gov.uk |
| Unlocking the Ravilious Archive | |
| Applicant: | Beaford Arts |
| Value: | £34,712 |
| Leader 4 Contribution: | £24,212 (70%) |
| Project website: | www.beaford-arts.org.uk |
| North Devon Ready | |
| Applicant: | North Devon Voluntary Services |
| Value: | £68,192 |
| Leader 4 Contribution: | £45,192 (66%) |
| Project website: | www.volunteerdevon.net |
| Goodleigh Village Hall | |
| Applicant: | Goodleigh Village Hall Committee |
| Value: | £64,488 |
| Leader 4 Contribution: | £20,000 (31%) |
| Project website: | www.goodleighparish.org.uk |
| Confluence - an arts and environment project for North Devon | |
| Applicant: | The North Devon Biosphere Foundation |
| Value: | £72,500 |
| Leader 4 Contribution: | £37,500 (52%) |
| Project website: | www.northdevonbiospherefoundation.org.uk |